| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2024-02-10 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseStringDeduplication | boolean | Use string deduplication | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| OptimizeStringConcat | boolean | Optimize the construction of Strings by StringBuilder | true | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MinHeapFreeRatio | int | The minimum percentage of heap free after GC to avoid expansion. For most GCs this applies to the old generation. In G1 and ParallelGC it applies to the whole heap. |
40 | 40 |
| Analysis | OK | |||
