| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2025-02-11 | OpenJDK17 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitialRAMPercentage | double | Percentage of real memory used for initial heap size | 1.5625 in range(0.0, 100.0) | 3.5 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 6.0 |
| Analysis | OK | |||
