| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2025-12-23 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 2G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 2G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseZGC | boolean | Use the Z garbage collector | false | true |
| Analysis | This switch is not available until OpenJDK11. Your analysis was for OpenJDK8 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ZGenerational | boolean | Use the generational version of ZGC | false | true |
| Analysis | This switch is not available until OpenJDK21. Your analysis was for OpenJDK8 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxDirectMemorySize | int | Maximum total size of NIO direct-buffer allocations | 0 | 512m |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintFlagsFinal | boolean | Print all VM flags after argument and ergonomic processing | false | true |
| Analysis | OK | |||
