| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2026-03-31 | OpenJDK21 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 3072m | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 3072m | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ss | <size> | set java thread stack size The actual size may be rounded up to a multiple of the system page size as required by the operating system. |
512k | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxDirectMemorySize | uint64_t | Maximum total size of NIO direct-buffer allocations. Ignored if not explicitly set. |
0 in range(0, max_jlong) | 512m |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MetaspaceSize | size_t | Initial threshold (in bytes) at which a garbage collection is done to reduce Metaspace usage |
NOT_LP64(16 * M) LP64_ONLY(21 * M) | 512m |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxMetaspaceSize | size_t | Maximum size of Metaspaces (in bytes) | max_uintx | 512m |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| ReservedCodeCacheSize | int | Reserved code cache size (in bytes) - maximum code cache size |
|
256m | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ConcGCThreads | uint | Number of threads concurrent gc will use | 0 | 2 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ParallelGCThreads | uint | Number of parallel threads parallel gc will use | 0 | 4 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxGCPauseMillis | int | Adaptive size policy maximum GC pause time goal in millisecond, or (G1 Only) the maximum GC time per MMU time slice |
max_uintx - 1 in range(1, max_uintx - 1) | 50 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| OmitStackTraceInFastThrow | boolean | Omit backtraces for some 'hot' exceptions in optimized code | true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpOnOutOfMemoryError | boolean | Dump heap to file when java.lang.OutOfMemoryError is thrown from JVM |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpPath | string | When HeapDumpOnOutOfMemoryError is on, the path (filename or directory) of the dump file (defaults to java_pid<pid>.hprof in the working directory) |
nullptr | /home/work/logs/applogs/java_heapdump.hprof |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| log | <opts> | Configure or enable logging with the Java Virtual Machine (JVM) unified logging framework. Use -Xlog:help for details. |
gc*=debug,stringdedup*=debug,heap*=trace,age*=debug,promotion*=trace,jit*=info,safepoint*=debug:file=/home/work/logs/applogs/gc_%p-%t.log:time,pid,tid,level,tags:filecount=10,filesize=500M | |
| Analysis | OK | |||
