| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2020-11-16 | OpenJDK14 | Linux | arm | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MinHeapFreeRatio | int | The minimum percentage of heap free after GC to avoid expansion. For most GCs this applies to the old generation. In G1 and ParallelGC it applies to the whole heap. |
40 in range(0, 100) | 5 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxHeapFreeRatio | int | The maximum percentage of heap free after GC to avoid shrinking. For most GCs this applies to the old generation. In G1 and ParallelGC it applies to the whole heap. |
70 in range(0, 100) | 10 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 32M | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 96M | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ss | <size> | set java thread stack size | 512k | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| TieredStopAtLevel | int | Stop at given compilation level | 4 in range(0, 4) | 1 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseSerialGC | boolean | Use the Serial garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| MaxRAM | uint64_t | Real memory size (in bytes) used to set maximum heap size |
|
128m | ||||
| Analysis | OK | |||||||
