| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2021-04-07 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseCMSInitiatingOccupancyOnly | boolean | Only use occupancy as a criterion for starting a CMS collection | false | true |
| Analysis | This switch will be removed in the future. It will be Obsoleted in OpenJDK14. Expired in OpenJDK15. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| CMSInitiatingOccupancyFraction | int | Percentage CMS generation occupancy to start a CMS collection cycle. A negative value means that CMSTriggerRatio is used |
-1 | <percent> |
| Analysis | This switch will be removed in the future. It will be Obsoleted in OpenJDK14. Expired in OpenJDK15. | |||
