| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2021-10-18 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 2867m | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 2867m | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxMetaspaceSize | int | Maximum size of Metaspaces (in bytes) | max_uintx | 512m |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MetaspaceSize | int | Initial size of Metaspaces (in bytes) |
|
512m | |||||||||
| Analysis | OK | ||||||||||||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ExplicitGCInvokesConcurrentAndUnloadsClasses | boolean | A System.gc() request invokes a concurrent collection and also unloads classes during such a concurrent gc cycle (effective only when UseConcMarkSweepGC) |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxGCPauseMillis | int | Adaptive size policy maximum GC pause time goal in millisecond, or (G1 Only) the maximum GC time per MMU time slice |
max_uintx | 100 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1NewSizePercent | int | Percentage (0-100) of the heap size to use as default minimum young gen size. |
5 | 5 |
| Analysis | Requires -XX:+UnlockExperimentalVMOptions | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1MaxNewSizePercent | int | Percentage (0-100) of the heap size to use as default maximum young gen size. |
60 | 60 |
| Analysis | Requires -XX:+UnlockExperimentalVMOptions | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitiatingHeapOccupancyPercent | int | Percentage of the (entire) heap occupancy to start a concurrent GC cycle. It is used by GCs that trigger a concurrent GC cycle based on the occupancy of the entire heap, not just one of the generations (e.g., G1). A value of 0 denotes 'do constant GC cycles'. |
45 | 45 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1HeapWastePercent | int | Amount of space, expressed as a percentage of the heap size, that G1 is willing not to collect to avoid expensive GCs. |
5 | 5 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1MixedGCCountTarget | int | The target number of mixed GCs after a marking cycle. | 8 | 8 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1OldCSetRegionThresholdPercent | int | An upper bound for the number of old CSet regions expressed as a percentage of the heap size. |
10 | 10 |
| Analysis | Requires -XX:+UnlockExperimentalVMOptions | |||
