| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2021-11-19 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| StackShadowPages | int | Number of shadow zone (for overflow checking) pages this should exceed the depth of the VM and native call stack |
4 DEBUG_ONLY(+5) | 50 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| StackYellowPages | int | Number of yellow zone (recoverable overflows) pages | NOT_WINDOWS(2) WINDOWS_ONLY(3) | 256 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| StackRedPages | int | Number of red zone (unrecoverable overflows) pages | 1 | 256 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ss | <size> | set java thread stack size | 4m | |
| Analysis | OK | |||
