| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2022-05-14 | OpenJDK18 | Windows | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| SurvivorRatio | int | Ratio of eden/survivor space size | 8 in range(1, max_uintx-2) | 32 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxTenuringThreshold | int | Maximum value for tenuring threshold | 15 in range(0, markWord::max_age + 1) | 1 |
| Analysis | OK | |||
