| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2022-11-11 | OpenJDK11 | Linux | aarch64 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 24G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 24G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| AlwaysPreTouch | boolean | Force all freshly committed pages to be pre-touched | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseNUMA | boolean | Use NUMA if available | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseLargePages | boolean | Use large page memory | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseTransparentHugePages | boolean | Use MADV_HUGEPAGE for large pages | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseShenandoahGC | boolean | Use the Shenandoah garbage collector | false | true |
| Analysis | This switch is not available until OpenJDK12. Your analysis was for OpenJDK11 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockExperimentalVMOptions | boolean | Enable normal processing of flags relating to experimental features |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ShenandoahGCMode | string | GC mode to use. Among other things, this defines which barriers are in in use. Possible values are: satb - snapshot-at-the-beginning concurrent GC (three pass mark-evac-update); iu - incremental-update concurrent GC (three pass mark-evac-update); passive - stop the world GC only (either degenerated or full) |
satb | iu |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ShenandoahGCHeuristics | string | GC heuristics to use. This fine-tunes the GC mode selected, by choosing when to start the GC, how much to process on each cycle, and what other features to automatically enable. Possible values are: adaptive - adapt to maintain the given amount of free heap at all times, even during the GC cycle; static - trigger GC when free heap falls below the threshold; aggressive - run GC continuously, try to evacuate everything; compact - run GC more frequently and with deeper targets to free up more memory. |
adaptive | compact |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ConcGCThreads | uint | Number of threads concurrent gc will use | 0 | 6 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ShenandoahAllocationThreshold | int | How many new allocations should happen since the last GC cycle before some heuristics trigger the collection. In percents of (soft) max heap size. Set to zero to effectively disable. |
0 in range(0,100) | 85 |
| Analysis | OK | |||
