| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2022-11-21 | OpenJDK19 | Windows | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockExperimentalVMOptions | boolean | Enable normal processing of flags relating to experimental features |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockDiagnosticVMOptions | boolean | Enable normal processing of flags relating to field diagnostics | trueInDebug | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| AlwaysActAsServerClassMachine | boolean | Always act like a server-class machine | false | true |
| Analysis | This switch will be removed in the future. It will be Deprecated in OpenJDK26. Obsoleted in OpenJDK27. Expired in OpenJDK28. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| AlwaysPreTouch | boolean | Force all freshly committed pages to be pre-touched | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| DisableExplicitGC | boolean | Ignore calls to System.gc() | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseNUMA | boolean | Use NUMA if available | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| NmethodSweepActivity | int | Removes cold nmethods from code cache if > 0. Higher values result in more aggressive sweeping |
10 in range(0, 2000) | 1 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| ReservedCodeCacheSize | int | Reserved code cache size (in bytes) - maximum code cache size |
|
400M | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| NonNMethodCodeHeapSize | int | Size of code heap with non-nmethods (in bytes) |
|
12M | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| ProfiledCodeHeapSize | int | Size of code heap with profiled methods (in bytes) |
|
194M | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| NonProfiledCodeHeapSize | int | Size of code heap with non-profiled methods (in bytes) |
|
194M | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| DontCompileHugeMethods | boolean | Do not compile methods > HugeMethodLimit | true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxNodeLimit | int | Maximum number of nodes | 80000 in range(1000, max_jint / 3) | 240000 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| NodeLimitFudgeFactor | int | Fudge Factor for certain optimizations | 2000 | 8000 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseVectorCmov | boolean | Use Vectorized Cmov | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PerfDisableSharedMem | boolean | Store performance data in standard memory | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseFastUnorderedTimeStamps | boolean | Use platform unstable time where supported for timestamps only | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseCriticalJavaThreadPriority | boolean | Java thread priority 10 maps to critical scheduling priority | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ThreadPriorityPolicy | int | 0 : Normal. VM chooses priorities that are appropriate for normal applications. On Windows applications are allowed to use higher native priorities. However, with ThreadPriorityPolicy=0, VM will not use the highest possible native priority, THREAD_PRIORITY_TIME_CRITICAL, as it may interfere with system threads. On Linux thread priorities are ignored because the OS does not support static priority in SCHED_OTHER scheduling class which is the only choice for non-root, non-realtime applications. 1 : Aggressive. Java thread priorities map over to the entire range of native thread priorities. Higher Java thread priorities map to higher native thread priorities. This policy should be used with care, as sometimes it can cause performance degradation in the application and/or the entire system. On Linux/BSD/macOS this policy requires root privilege or an extended capability. |
0 in range(0, 1) | 1 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| AllocatePrefetchStyle | int | 0 = no prefetch, 1 = generate prefetch instructions for each allocation, 2 = use TLAB watermark to gate allocation prefetch, 3 = generate one prefetch instruction per cache line |
1 in range(0, 3) | 3 |
| Analysis | OK | |||
