| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? | 
|---|---|---|---|---|
| 2022-11-29 | OpenJDK17 | Linux | x86 | N | 
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UnlockDiagnosticVMOptions | boolean | Enable normal processing of flags relating to field diagnostics | trueInDebug | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UnlockExperimentalVMOptions | boolean | Enable normal processing of flags relating to experimental  features  | 
            false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| OmitStackTraceInFastThrow | boolean | Omit backtraces for some 'hot' exceptions in optimized code | true | false | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| log | <opts> | Configure or enable logging with the Java Virtual Machine (JVM) unified logging framework. Use -Xlog:help for details.  | 
            GC*=debug:file=/data/logs/user/GC%t.log:utctime,level,tags:filecount=50,filesize=100M | |
| Analysis | Duplicate switch. This is overridden by -Xlog:safepoint=debug:file=/data/logs/user/safepoint%t.log:utctime,level,tags:filecount=10,filesize=10M. | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| log | <opts> | Configure or enable logging with the Java Virtual Machine (JVM) unified logging framework. Use -Xlog:help for details.  | 
            jit+compilation=info:file=/data/logs/user/jit_compile%t.log:utctime,level,tags:filecount=10,filesize=10M | |
| Analysis | Duplicate switch. This is overridden by -Xlog:safepoint=debug:file=/data/logs/user/safepoint%t.log:utctime,level,tags:filecount=10,filesize=10M. | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| log | <opts> | Configure or enable logging with the Java Virtual Machine (JVM) unified logging framework. Use -Xlog:help for details.  | 
            safepoint=debug:file=/data/logs/user/safepoint%t.log:utctime,level,tags:filecount=10,filesize=10M | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| MaxDirectMemorySize | uint64_t | Maximum total size of NIO direct-buffer allocations | 0 in range(0, max_jlong) | 1024m | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| MetaspaceSize | size_t | Initial threshold (in bytes) at which a garbage collection  is done to reduce Metaspace usage  | 
            NOT_LP64(16 * M) LP64_ONLY(21 * M) | 384m | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | ||||
|---|---|---|---|---|---|---|---|---|
| ReservedCodeCacheSize | int | Reserved code cache size (in bytes) - maximum code cache size | 
  | 
            256m | ||||
| Analysis | OK | |||||||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| DisableExplicitGC | boolean | Ignore calls to System.gc() | false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UseZGC | boolean | Use the Z garbage collector | false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UseBiasedLocking | boolean | (Deprecated) Enable biased locking in JVM | false | false | 
| Analysis | This switch will be removed in the future. It will be Deprecated in OpenJDK15. Obsoleted in OpenJDK18. Expired in OpenJDK19. | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| GuaranteedSafepointInterval | int | Guarantee a safepoint (at least) every so many milliseconds  (0 means none)  | 
            1000 in range(0, max_jint) | 0 | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UseCountedLoopSafepoints | boolean | Force counted loops to keep a safepoint | false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| StartFlightRecording | string | Start flight recording with options | NULL | disk=true,maxsize=4096m,maxage=3d | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| FlightRecorderOptions | string | Flight Recorder options | NULL | maxchunksize=128m | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 80.0 | 
| Analysis | Duplicate switch. This is overridden by -XX:MaxRAMPercentage=75.0. | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| HeapDumpOnOutOfMemoryError | boolean | Dump heap to file when java.lang.OutOfMemoryError is thrown  from JVM  | 
            false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| HeapDumpPath | string | When HeapDumpOnOutOfMemoryError is on, the path (filename or  directory) of the dump file (defaults to java_pid<pid>.hprof in the working directory)  | 
            NULL | /app/logs/heap.hprof | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 75.0 | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 32G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 32G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| ss | <size> | set java thread stack size | 512k | |
| Analysis | OK | |||
