| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2023-01-24 | OpenJDK8 | Linux | x86 | Y |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 70.0 |
| Analysis | This switch is not available until OpenJDK10. Your analysis was for OpenJDK8 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitialRAMPercentage | double | Percentage of real memory used for initial heap size | 1.5625 in range(0.0, 100.0) | 30.0 |
| Analysis | This switch is not available until OpenJDK10. Your analysis was for OpenJDK8 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintFlagsFinal | boolean | Print all VM flags after argument and ergonomic processing | false | true |
| Analysis | OK | |||
