| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2023-03-05 | OpenJDK11 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockExperimentalVMOptions | boolean | Enable normal processing of flags relating to experimental features |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1NewSizePercent | int | Percentage (0-100) of the heap size to use as default minimum young gen size. |
5 in range(0, 100) | 30 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxGCPauseMillis | int | Adaptive size policy maximum GC pause time goal in millisecond, or (G1 Only) the maximum GC time per MMU time slice |
max_uintx - 1 in range(1, max_uintx - 1) | 200 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ParallelGCThreads | uint | Number of parallel threads parallel gc will use | 0 | 24 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ConcGCThreads | uint | Number of threads concurrent gc will use | 0 | 5 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitiatingHeapOccupancyPercent | int | The percent occupancy (IHOP) of the current old generation capacity above which a concurrent mark cycle will be initiated Its value may change over time if adaptive IHOP is enabled, otherwise the value remains constant. In the latter case a value of 0 will result as frequent as possible concurrent marking cycles. A value of 100 disables concurrent marking. Fragmentation waste in the old generation is not considered free space in this calculation. (G1 collector only) |
45 in range(0, 100) | 45 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1UseAdaptiveIHOP | boolean | Adaptively adjust the initiating heap occupancy from the initial value of InitiatingHeapOccupancyPercent. The policy attempts to start marking in time based on application behavior. |
true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| G1ReservePercent | int | It determines the minimum reserve we should have in the heap to minimize the probability of promotion failure. |
10 in range(0, 50) | 20 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ParallelRefProcEnabled | boolean | Enable parallel reference processing whenever possible | false | true |
| Analysis | This switch will be removed in the future. It will be Deprecated in OpenJDK26. Obsoleted in OpenJDK27. Expired in OpenJDK28. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ReservedCodeCacheSize | int | Reserved code cache size (in bytes) - maximum code cache size | 32*M | 512M |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxDirectMemorySize | uint64_t | Maximum total size of NIO direct-buffer allocations | 0 in range(0, max_jlong) | 4G |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxJavaStackTraceDepth | int | The maximum number of lines in the stack trace for Java exceptions (0 means all) |
1024 in range(0, max_jint/2) | 1073741823 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| log | <opts> | control JVM logging, use -Xlog:help for details | gc*=info,safepoint=info::time,tags,tid | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseStringDeduplication | boolean | Use string deduplication | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ParallelRefProcEnabled | boolean | Enable parallel reference processing whenever possible | false | true |
| Analysis | This switch will be removed in the future. It will be Deprecated in OpenJDK26. Obsoleted in OpenJDK27. Expired in OpenJDK28. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseBiasedLocking | boolean | Enable biased locking in JVM | true | false |
| Analysis | This switch will be removed in the future. It will be Deprecated in OpenJDK15. Obsoleted in OpenJDK18. Expired in OpenJDK19. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ExitOnOutOfMemoryError | boolean | JVM exits on the first occurrence of an out-of-memory error | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpOnOutOfMemoryError | boolean | Dump heap to file when java.lang.OutOfMemoryError is thrown | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| OmitStackTraceInFastThrow | boolean | Omit backtraces for some 'hot' exceptions in optimized code | true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 30G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 30G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MetaspaceSize | int | Initial threshold (in bytes) at which a garbage collection is done to reduce Metaspace usage |
12*M | 512M |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ss | <size> | set java thread stack size | 512K | |
| Analysis | OK | |||
