| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2023-03-17 | OpenJDK11 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockExperimentalVMOptions | boolean | Enable normal processing of flags relating to experimental features |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| debug | does nothing. Provided for backward compatibility. | : | ||
| Analysis | This switch is not available until OpenJDK13. Your analysis was for OpenJDK11 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| runjdwp | transport=dt_socket,address=8027,server=y,suspend=n | |||
| Analysis | Switch not found in any JDK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| log | <opts> | control JVM logging, use -Xlog:help for details | gc,safepoint:file=gc.log:tags,uptime,time,level:filecount=3,filesize=50M | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpOnOutOfMemoryError | boolean | Dump heap to file when java.lang.OutOfMemoryError is thrown | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpPath | string | When HeapDumpOnOutOfMemoryError is on, the path (filename or directory) of the dump file (defaults to java_pid<pid>.hprof in the working directory) |
NULL | ./logs/kmdm-rest_oom_%t.bin |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UsePerfData | boolean | Flag to disable jvmstat instrumentation for performance testing and problem isolation purposes |
true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintVMOptions | boolean | Print flags that appeared on the command line | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintFlagsFinal | boolean | Print all VM flags after argument and ergonomic processing | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 50 |
| Analysis | OK | |||
