| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2023-05-25 | OpenJDK11 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 60 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitialRAMPercentage | double | Percentage of real memory used for initial heap size | 1.5625 in range(0.0, 100.0) | 10 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| share | ::off | |||
| Analysis | Switch not found in any JDK | |||
