| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? | 
|---|---|---|---|---|
| 2023-05-25 | OpenJDK11 | Windows | x86 | N | 
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 4G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 8G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| NewSize | size_t | Initial new generation size (in bytes) | ScaleForWordSize(1*M) | 4G | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaxPermSize | int | Maximum size of permanent generation (in bytes) | 
  | 
            512M | |||||||||
| Analysis | This switch was removed after OpenJDK7. Your analysis was for OpenJDK11 | ||||||||||||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| UseStringDeduplication | boolean | Use string deduplication | false | true | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| NewRatio | int | Ratio of old/new generation sizes | 2 in range(0, max_uintx-1) | 1 | 
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value | 
|---|---|---|---|---|
| SurvivorRatio | int | Ratio of eden/survivor space size | 8 in range(1, max_uintx-2) | 6 | 
| Analysis | OK | |||
