| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2023-09-16 | OpenJDK22 | Linux | aarch64 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseParallelGC | boolean | Use the Parallel garbage collector. | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockDiagnostiVMOptions | true | |||
| Analysis | Switch not found in any JDK. Did you mean 'UnlockDiagnosticVMOptions' ? | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseMathExactIntrinsics | boolean | Enables intrinsification of various java.lang.Math functions | true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseVectorizedMismatchIntrinsic | boolean | Enables intrinsification of ArraysSupport.vectorizedMismatch() | false | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseAdaptiveSizePolicy | boolean | Use adaptive generation sizing policies | true | false |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| SurvivorRatio | int | Ratio of eden/survivor space size | 8 in range(1, max_uintx-2) | 28 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| TargetSurvivorRatio | uint | Desired percentage of survivor space used after scavenge | 50 in range(0, 100) | 95 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxTenuringThreshold | uint | Maximum value for tenuring threshold | 15 in range(0, markWord::max_age + 1) | 15 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 13G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 13G | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mn | <size> | sets the initial and maximum size (in bytes) of the heap for the young generation (nursery) |
:11G | |
| Analysis | Bad value for type '<size>'. Must be a number with an optional suffix of 'k', 'm', 'g', or 't'. | |||
